| SR NO | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body | Cast Iron / Cast Steel / S.S. 304 / S.S. 316 |
| 2 | Disc | Cast Iron / Cast Steel / S.S. 304 / S.S. 316 |
| 3 | Spindle | S.S. 410 13 % Chrome Facing / S.S. 304 / S.S. 316 |
| 4 | Body Seat Lining | Nitrile / EPDM / Silicon / Viton / Hypalon |
| 5 | ‘ O ‘ Ring | Nitrile / EPDM / PTFE |
| 6 | Pin | S.S. 304 / S.S. 316 |
| 7 | Gear Box | Cast Iron |
| 8 | Lever / Hand Wheel | M.S. Fabricated |
| Seat Type | Temperature Range | |
|---|---|---|
| Min. | Max. | |
| Nitrile | -13⁰ F ( -25⁰ C ) | 212⁰ F ( 100⁰ C ) |
| EPDM | -13⁰ F ( -25⁰ C ) | 250⁰ F ( 120⁰ C ) |
| Silicon | -58⁰ F ( -50⁰ C ) | 356⁰ F ( 180⁰ C ) |
| Viton | -23⁰ F ( -30⁰ C ) | 392⁰ F ( 200⁰ C ) |
| Hypalon | -4⁰ F ( -20⁰ C ) | -250⁰ F ( 120-⁰ C ) |
| Pressure Rating | Hydrostatic Body Test | Hydrostatic Seat Test | ||
|---|---|---|---|---|
| Kg / Cm2 | PSI | Kg / Cm2 | PSI | |
| PN 16 | 22 | 310 | 16 | 225 |
| PN 10 | 15 | 210 | 10 | 140 |
| Manufacturing Standand | BS 5155 / API 609 / EN 593 / IS 13095 |
| Face To Face Dimension | Face To Face Dimension |
| Top Flange Drilling | ISO 5211 |
| To Suit Flanges as Per Drilled | IS, ANSI, BS, DIN Standards |
| Valve Inspection & Testing Standard | BS 6755 Part – 1 / API 598 / EN 12266 – 1 |
| Operation | Bi-directional |
With a belief that technology and business go hand in hand, we, Heli Engineers engaged in the engineering industry with a commitment to offer the best quality to its customers. With a motto of perfection as well as customer satisfaction, the company was established in the year 2005. Read more...
25/2, Ajit Industrial Estate,
Nagarvel Hanuman Road,
Opp. Quality Ice Cream, Amraiwadi,
Ahmedabad - 380026, Gujarat.
Nimesh Shah: +91 98253 06453
Dhaval Shah: +91 99256 16935
Email: kdlaac77@gmail.com
www.kdlaacvalves.com
