| Construction | 3 Piece Design, Single Piece Stem (spindle) Reinforced Ball, Teflon Seated,Full Bore |
| Design & Manufacturings STD | As per Manufacturer’s Standard |
| End Connections | Flanged as per ANSI B 16.5 (150#) & as per BS 10(Table D/E/F) & DIN STD. |
| Body | Seat | Temp. |
| 200 PSI | 150 PSI | 100 °C |
| PART NO | PART | MATERIAL |
|---|---|---|
| 1 | Body | PP / HDPE |
| 2 | Side Piece/ Connector | PP / HDPE |
| 3 | Ball | PP / HDPE |
| 4 | STEM / SPINDLE | M.S. / S.S.PP Coated |
| 5 | Seat Ring | 100 % P.T.F.E. |
| 6 | Connector Seal | 100 % P.T.F.E. / PVC / Viton Rubber |
| 7 | Stem Seal Ring | 100 % P.T.F.E. |
| 8 | Stem O-Ring | Neoprene |
| 9 | Stud.Nut & Washer | M.S.(EN8) / S.S. |
| 10 | Nut Cap | PP / HDPE |
| 11 | Handle | M.S. PP Coated |
| 12 | Handle Hex.Pin | M.S.(EN8) / S.S. |
| 13 | Handle Cap | PP / HDPE |
With a belief that technology and business go hand in hand, we, Heli Engineers engaged in the engineering industry with a commitment to offer the best quality to its customers. With a motto of perfection as well as customer satisfaction, the company was established in the year 2005. Read more...
25/2, Ajit Industrial Estate,
Nagarvel Hanuman Road,
Opp. Quality Ice Cream, Amraiwadi,
Ahmedabad - 380026, Gujarat.
Nimesh Shah: +91 98253 06453
Dhaval Shah: +91 99256 16935
Email: kdlaac77@gmail.com
www.kdlaacvalves.com
