

| Sizes : | 25 MM to 300 MM ( 1” to 12”), Class 150, Class 300 |
| Manufacturing Std. | BS 1873 |
| Testing Standard: | API 598 |
| End Connection: | Flange End – As Per DIN 2533 / ASME B 16.5 RF Face to Face – As Per DIN ND 16 / ND 40 / ASME B 16.10, 150 Class |
| CLASS | HYDRAULIC PRESSURE | PNEUMATIC | ||
|---|---|---|---|---|
| BODY | SEAT | BACK SEAT | SEAT | |
| 150 # | 32 Kg/Cm2 | 22 Kg/Cm2 | 22 Kg/Cm2 | 7 Kg/Cm2 |
| 300 # | 78 Kg/Cm2 | 56 Kg/Cm2 | 56 Kg/Cm2 | 7 Kg/Cm2 |
| PART NO | PART | MATERIAL |
|---|---|---|
| 1 | Body | MATERIAL ASTM A 216 Gr.WCB / ASTM A 351 Gr. CF 8 / CF 8M |
| 2 | Bonnet | ASTM A 216 Gr.WCB / ASTM A 351 Gr. CF 8 / CF 8M |
| 3 | Disc | AISI 410 13% Chrome Facing / Stellited Welded / S.S. 304 / S.S.316 |
| 4 | Disc Nut | AISI 410 / S.S. 304 / S.S.316 |
| 5 | Seat Ring | AISI 410 13% Chrome Facing / Stellted Welded / S.S. 304 / S.S. 316 |
| 6 | Stem | AISI 410 / S.S. 304 / S.S. 316 |
| 7 | Back Seat Bush | AISI 410 / S.S. 304 / S.S. 316 |
| 8 | Gland Bush | AISI 410 / S.S. 304 / S.S. 316 |
| 9 | Gland Flange | Carbon Steel / S.S. 304 / S.S. 316 |
| 10 | Yoke Bush | Carbon Steel / S.S. 304 / S.S. 316 |
| 11 | Grub Screw | Carbon Steel / S.S. 304 / S.S. 316 |
| 12 | Gland Sealing | Graphoil Rings |
| 13 | Bonnet Gasket | S.S. 304 + Graphite Spiral Wound Gasket |
| 14 | Studd | ASTM A 193 Gr. B7 / S.S. 304 |
| 15 | Nut | ASTM A 194 Gr. 2H / S.S. 304 |
| 16 | Eye Bolt | Carbon Steel / S.S. 304 |
| 17 | Lug Bolt & Nut | Carbon Steel / S.S. 304 |
| 18 | Hand Wheel | S.G.Iron |
| 19 | Hand Wheel Nut | Carbon Steel / S.S. 304 |
With a belief that technology and business go hand in hand, we, Heli Engineers engaged in the engineering industry with a commitment to offer the best quality to its customers. With a motto of perfection as well as customer satisfaction, the company was established in the year 2005. Read more...
25/2, Ajit Industrial Estate,
Nagarvel Hanuman Road,
Opp. Quality Ice Cream, Amraiwadi,
Ahmedabad - 380026, Gujarat.
Nimesh Shah: +91 98253 06453
Dhaval Shah: +91 99256 16935
Email: kdlaac77@gmail.com
www.kdlaacvalves.com
